Price Guide: Pontiac

Send This Page To A Friend
Fade To White
Price Guide: Pontiac


Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


PONTIAC
MAKE & MODEL YEARS COND 3 COND 2 COND 1
TOURER 1927-29 $4,000 $9,000 $13,500
SEDAN 1927-29 $4,000 $10,500 $15,000
SEDAN 1930-34 $4,500 $10,000 $14,500
SEDAN 1935-42 $2,500 $7,000 $11,500
SEDAN 1946-48 $2,000 $6,500 $11,000
SEDAN 1949-54 $3,500 $7,000 $11,500
SEDAN 1955-58 $2,500 $7,500 $12,000
COUPE 1930-35 I/D $14,000 $19,000
COUPE 1936-42 $4,500 $9,500 $13,500
ROADSTER 1927-29 I/D $13,500 $20,000
ROADSTER 1932-35 I/D $18,000 $25,000
HARDTOP 1949-54 $4,000 $10,000 $16,000
HARDTOP 1955-58 I/D $14,000 $22,000
LAURENTIAN SEDAN 1959-63 $2,500 $7,200 $10,500
PARISIENNE SEDAN 1963-64 $2,000 $6,500 $10,000
PARISIENNE HARDTOP 1963-64 $2,500 $7,500 $11,000
PARISIENNE HARDTOP 1965-66 $3,000 $8,500 $13,000
PARISIENNE HARDTOP 1967-69 $2,500 $9,000 $13,500
PARISIENNE CONVERTIBLE 1965-66 $6,000 $14,000 $22,500
PARISIENNE CONVERTIBLE 1967-69 $7,000 $16,500 $24,000
TEMPEST SEDAN 1962-64 $3,000 $7,000 $12,500
TEMPEST COUPE 1962-64 $4,000 $9,500 $14,500
LE MANS HARDTOP 1963-66 $5,500 $11,500 $16,500
LE MANS HARDTOP 1967-71 $5,500 $12,000 $16,500
BONNEVILLE HARDTOP 1960-62 $6,500 $13,500 $18,500
BONNEVILLE HARDTOP 1965-66 $5,000 $11,000 $16,500
BONNEVILLE HARDTOP 1967-69 I/D $12,000 $17,000
BONNEVILLE CONVERTIBLE 1960-64 I/D $20,000 $29,000
BONNEVILLE CONVERTIBLE 1965-66 I/D $17,500 $25,000
BONNEVILLE CONVERTIBLE 1967-69 I/D $18,000 $26,000
GRAND PRIX HARDTOP 1963-66 $5,000 $10,000 $16,500
GRAND PRIX HARDTOP 1967-69 I/D $13,500 $18,500
GRAND PRIX CONVERTIBLE 1967-69 I/D $21,500 $32,000
GRAND AM HARDTOP 1973-76 $2,500 $6,500 $10,000
GTO HARDTOP 1964-65 $8,500 $18,500 $27,000
GTO HARDTOP 1966-67 $6,500 $16,000 $24,500
GTO HARDTOP 1968-72 $6,000 $14,500 $22,000
GTO 'JUDGE' HARDTOP 1969-72 I/D $33,500 $50,000
GTO CONVERTIBLE 1964-65 I/D $31,500 $44,000
GTO CONVERTIBLE 1966-67 $15,000 $28,000 $40,000
GTO CONVERTIBLE 1968-72 $13,000 $24,500 $37,000
FIREBIRD COUPE 1967-70 $7,000 $17,500 $24,000
FIREBIRD CONVERTIBLE 1967-70 I/D $25,000 $34,000
FIREBIRD COUPE 1971-74 $5,000 $13,000 $20,000
FIREBIRD COUPE 1974-79 $4,000 $10,000 $15,000
FIREBIRD COUPE 1982-84 $3,000 $8,000 $12,500
TRANS-AM COUPE 1971-74 $6,000 $13,500 $20,000
TRANS-AM COUPE 1974-78 $4,000 $10,500 $16,000
TRANS-AM COUPE 1979-81 $4,500 $11,000 $17,500
TRANS-AM PACE CAR 1979-81 $6,000 $12,000 $19,000
TRANS-AM COUPE 1982-84 $3,500 $8,200 $13,500
TRANS-AM COUPE 1985-87 $5,000 $10,500 $16,000
TRANS-AM COUPE 1988-89 $7,000 $12,500 $19,500
TRANS AM GTA COUPE 1987-89 I/D $15,500 $21,500
TRANS AM GTA CONVERTIBLE 1991 I/D $20,000 $29,500
FIERO COUPE 1983-85 $3,000 $6,500 $11,500
FIERO V6 COUPE 1985-86 I/D $8,500 $13,500
FIERO V6 FASTBACK 1986-88 $4,000 $11,000 $16,500
Latest Classic Car Classifieds


Sell Your Car or Parts Browse the Classifieds It's Absolutely Free! - Find Out More