Price Guide: Rambler

Send This Page To A Friend
Fade To White
Price Guide: Rambler


Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


RAMBLER
MAKE & MODEL YEARS COND 3 COND 2 COND 1
CLASSIC SEDAN 1957-62 $1,200 $4,000 $7,000
CLASSIC WAGON 1957-62 $1,600 $5,500 $8,500
CLASSIC 1963-67 $1,000 $3,700 $5,500
CLASSIC WAGON 1963-67 $1,500 $4,800 $7,500
AMBASSADOR 1957-62 $2,000 $5,500 $8,000
AMBASSADOR SST HARDTOP 1965-69 I/D $7,000 $11,500
AMERICAN SEDAN 1964-69 $1,000 $3,000 $5,500
AMERICAN CONVERTIBLE 1964-67 $4,000 $11,000 $15,000
HORNET SEDAN 1969-72 $700 $2,800 $5,500
REBEL SEDAN 1967-71 $1,000 $3,200 $6,500
REBEL WAGON 1967-71 $1,200 $3,600 $7,000
MATADOR SEDAN 1971-74 $1,400 $3,800 $7,000
MATADOR WAGON 1971-74 $1,600 $4,400 $7,600
MATADOR X COUPE 1977 $2,000 $5,500 $9,500
JAVELIN COUPE 1968-73 $4,000 $8,500 $14,000
AMX COUPE 1969-70 I/D $14,500 $25,000
Latest Classic Car Classifieds


Sell Your Car or Parts Browse the Classifieds It's Absolutely Free! - Find Out More