Archived · Classic Cars · 11 min read
Ford Motor Company Colour Codes M to Z
Colour Codes: Ford Australia (M-Z Listing) Please Note: You can sort this listing by simply clicking on the column heading. Being that some colour…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2024-10-31.

Please Note: You can sort this listing by simply clicking on the column heading.
Being that some colour tables are very large this can take a little time to process.
| MAKE | COLOUR | CODE | FROM | TO | TYPE |
| FORD MOTOR COMPANY | MACHINE SILVER MET | 11 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET | 2QTC | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET | D2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET | 12 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [FOCUS] | D | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [FOCUS] | D1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [KA] | 1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [MONDEO] | 7 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [MONDEO] | 1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER MET [MONDEO] | 2QTCWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER | PNUQT | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER (FOCUS) | S3 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MACHINE SILVER [MONDEO] | 72 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGENTA GLOW | KN | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | MAGENTA | M8/IE | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY MET | K2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY MET [FOCUS] | K2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY MET [FOCUS] | K1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY MET [KA] | G | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY | G | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY | M2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY | PNUMV | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY | K | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY | M1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FOCUS] | K | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | M2 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | G1 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | PNUPN | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | PNUMV | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | M1 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [FUSION] | K1 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [KA] | G2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [KA] | M | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [KA] | G1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [MONDEO] | 2MWEWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAGNUM GREY [MONDEO] | M | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAHOGANY PEARL | 6H | 1989 | - | METALLIC |
| FORD MOTOR COMPANY | MALIBU | H8 | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | MALLARD GREEN | ZAB | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | MANDARIN MICA | E2/CWA | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MARANELLO/LE MANS RED | R4 | 1989 | 1990 | SOLID |
| FORD MOTOR COMPANY | MARGUERITE WHITE | WR | 1979 | - | SOLID |
| FORD MOTOR COMPANY | MARIGOLD | G | 1979 | - | SOLID |
| FORD MOTOR COMPANY | MARINE BLUE | GV | 1991 | 1995 | SOLID |
| FORD MOTOR COMPANY | MARINE BLUE | P2 | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | MARINE BLUE | Q | 1982 | - | METALLIC |
| FORD MOTOR COMPANY | MARITIME BLUE | 20345 | 1991 | - | SOLID |
| FORD MOTOR COMPANY | MARRON YELLOW | HV | 1991 | 1994 | SOLID |
| FORD MOTOR COMPANY | MARTIAN GREEN | M | 1981 | - | SOLID |
| FORD MOTOR COMPANY | MASAI RED | 80426 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | MATADOR RED | AJ | 1965 | - | SOLID |
| FORD MOTOR COMPANY | MATADOR RED PEARL | 2RQ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MAURITIUS BLUE | ID/X4 | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | MAURITIUS BLUE | X4/ID | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | MAX BLUE | DE/527 | 1992 | - | SOLID |
| FORD MOTOR COMPANY | MAYA GREEN PEARL | 4/XSC2812C | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | MEDALLION GOLD | HH/50893 | 1983 | 1984 | METALLIC |
| FORD MOTOR COMPANY | MEDIUM CHARCOAL GREEN PEARL | HA/CW | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM CHARCOAL GREEN PEARL [EXPLOR | CW/HA | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM CHARCOAL GREY [KA] | L | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE MET [KA] | J | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE MET [TRANSIT] | MTAK | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE | SP/D9 | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE | D9/SP | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE [FOCUS] | L | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE [FOCUS] | J | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM STEEL BLUE [KA/MONDEO] | 2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM WEDGEWOOD | H9 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM WEDGEWOOD | M6763 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | MEDIUM WEDGEWOOD | LD | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | MERCURY | X5/IF | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | MERCURY | IF/X5 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | MERCURY SILVER | M7 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MERINO WHITE | A | 1960 | 1963 | - |
| FORD MOTOR COMPANY | METALLIC GREY PEARL | 4Z/M9 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | METEORITE PEARL | K6 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | A2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | C2QCWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | C1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | 2CQCWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | C2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET | A1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET [FOCUS] | A2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET [FOCUS] | C | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET [KA] | A | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET [KA] | PNMCQ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE MET [MONDEO] | C | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE | V | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE | V1 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE | A | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE | PNMC | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE | SZ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE (FOCUS) | MB | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE [KA] | V | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE [KA] | V2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE [KA] | 2CQC | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | METROPOLIS BLUE [MONDEO] | Q | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | MICA BLACK | MB | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | MIDNIGHT | C | 1979 | - | SOLID |
| FORD MOTOR COMPANY | MIDNIGHT BLACK | 24S | 2002 | - | SOLID |
| FORD MOTOR COMPANY | MIDNIGHT BLUE | JK/20488 | 1987 | - | SOLID |
| FORD MOTOR COMPANY | MIDNIGHT BLUE | T3 | 1988 | - | SOLID |
| FORD MOTOR COMPANY | MIDNIGHT BLUE | 20488 | 1987 | - | SOLID |
| FORD MOTOR COMPANY | MIDNIGHT BLUE | M | 1966 | 1967 | - |
| FORD MOTOR COMPANY | MIDNIGHT BLUE | N | 1976 | 1978 | METALLIC |
| FORD MOTOR COMPANY | MILANO RED | RZ | 1985 | 1986 | SOLID |
| FORD MOTOR COMPANY | MILFORD GREEN | G3 | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | MINERAL GREY | TK | 2004 | - | METALLIC |
| FORD MOTOR COMPANY | MINK GREY | KK | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | MINK | JB/50939 | 1985 | - | METALLIC |
| FORD MOTOR COMPANY | MINT GLAZE | D | 1979 | 1980 | METALLIC |
| FORD MOTOR COMPANY | MISSOURI BLUE | L4 | 1985 | 1986 | METALLIC |
| FORD MOTOR COMPANY | MISTRAL GOLD | V7 | 1985 | 1986 | METALLIC |
| FORD MOTOR COMPANY | MISTY BLUE | U6 | 1982 | 1983 | METALLIC |
| FORD MOTOR COMPANY | MOCHA BROWN | F | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | MOCHA FOAM | A6/IA | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | MOCHA FOAM | IA/A6 | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | MODENA GREEN | 0 | 1977 | - | - |
| FORD MOTOR COMPANY | MONACO BLUE | KE/20716 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | MONACO BLUE | P2 | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | MONACO BLUE MK II | KS | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | MONSOON BLUE PEARL | KC/MN | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | MONSOON BLUE PEARL | MN/KC | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | MONSOON BLUE PEARL | MN/KC | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | MONSOON BLUE PEARL | KC/MN | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | MONZA GREEN | X | 1970 | 1971 | - |
| FORD MOTOR COMPANY | MONZA RED | K | 1980 | 1988 | SOLID |
| FORD MOTOR COMPANY | MONZA RED | FC/80390 | 1989 | - | SOLID |
| FORD MOTOR COMPANY | MOONDUST | P | 1981 | - | SOLID |
| FORD MOTOR COMPANY | MOONDUST SILVER [FUSION] | ZJNCWWA | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MOONDUST SILVER [FUSION] | ZJNC | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | MOONLIGHT BLUE | G1 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | MOONLIGHT GREY | S6/12M | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | MOONLIGHT | F9 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | MOROCCAN BEIGE | B2 | 1986 | 1988 | SOLID |
| FORD MOTOR COMPANY | MOROCCAN IVORY | 05524 | 1962 | - | SOLID |
| FORD MOTOR COMPANY | MULBERRY | 6 | 1973 | 1974 | METALLIC |
| FORD MOTOR COMPANY | MUSHROOM | N3 | 1989 | - | SOLID |
| FORD MOTOR COMPANY | MYSTIQUE BLUE | 20233 | 1989 | - | SOLID |
| FORD MOTOR COMPANY | NAPLES YELLOW | FK/51086 | 1990 | - | SOLID |
| FORD MOTOR COMPANY | NAROOMA BLUE PEARL | NR | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NAROOMA BLUE PEARL | NR | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | NAUTICAL NAVY PEARL | N5 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | NAVY BLUE | IJ/N9 | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | NAVY BLUE MICA | N9/IJ | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | NEAT GREEN PEARL | 5S | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE BLUE | 4 | 1976 | 1977 | - |
| FORD MOTOR COMPANY | NEPTUNE BLUE | N4 | 1996 | - | SOLID |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET | N2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET | N | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [FUSION] | C1 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [FUSION] | C | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [KA] | N | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [KA] | N2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [KA] | C | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [MONDEO] | N | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN MET [MONDEO] | N2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN | SKQCWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN | 2KQCWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [FOCUS] | X2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [FOCUS] | X | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [FOCUS] | NG | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [FOCUS] | S | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [FUSION] | C2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [KA] | 2KQC | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [KA] | PNSKQ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [KA] | X | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE GREEN [KA] | X2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | NEPTUNE | DJ/02970 | 1977 | - | METALLIC |
| FORD MOTOR COMPANY | NEW FAWN | EX/50913 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | NIAGARA | FL/40793 | 1985 | - | SOLID |
| FORD MOTOR COMPANY | NIFTY RED | A1T | 1995 | 1999 | SOLID |
| FORD MOTOR COMPANY | NIGHTMIST BLUE | N | 1968 | 1969 | - |
| FORD MOTOR COMPANY | NIMBUS GREY | 410-OOC | 1991 | 1994 | METALLIC |
| FORD MOTOR COMPANY | NOBLE GREEN 2 MICA | 11N | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | NOBLE GREEN MICA | L4/11N | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | NOCTURNE BLUE | 7 | 1964 | - | METALLIC |
| FORD MOTOR COMPANY | NORDIC WHITE | W9/W4 | 1997 | - | SOLID |
| FORD MOTOR COMPANY | NOUVEAU RED | E2/R6 | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | NOUVEAU RED PEARL | R | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | NOUVEAU RED PEARL | E | 1995 | 2000 | METALLIC |
| FORD MOTOR COMPANY | NOUVEAU RED PEARL | R6/E2 | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | NUGGET GOLD | 9 | 1970 | 1971 | METALLIC |
| FORD MOTOR COMPANY | NUTMEG | Q | 1979 | - | METALLIC |
| FORD MOTOR COMPANY | OCEAN JADE | J3/GK | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | OCEAN JADE | GK/J3 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | OCEANIA BLUE | KC8/M3024 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | OCEANIA BLUE | H8 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | OCEANIA BLUE | M3024/KC9 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | OCEANIA BLUE | KC9/M3024 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | OFFSHORE BLUE PEARL | GB | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | OLYMPIC BLUE | A | 1980 | - | SOLID |
| FORD MOTOR COMPANY | OLYMPIC GOLD | W | 1984 | - | METALLIC |
| FORD MOTOR COMPANY | ONTARIO BLUE | O/XSC2713 | 1996 | - | SOLID |
| FORD MOTOR COMPANY | ONTARIO BLUE | XSC2713/O | 1996 | - | SOLID |
| FORD MOTOR COMPANY | ONYX BLACK | B | 1974 | 1978 | SOLID |
| FORD MOTOR COMPANY | OPAL BLUE | 6N | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | OPAL BLUE | 6 | 1964 | - | - |
| FORD MOTOR COMPANY | OPAL GLOW | N | 1969 | 1970 | - |
| FORD MOTOR COMPANY | OPAL GREEN | C | 1966 | 1967 | - |
| FORD MOTOR COMPANY | OPAL GREEN MICA [LASER] | 23G | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | OPALESCENT WHITE PEARL [BACKGROUND] | ZAJ | 1999 | - | SOLID |
| FORD MOTOR COMPANY | OPALESCENT WHITE PEARL [TOPCOAT] | ZAJ | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | ORGANZA | OZ | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | ORGANZA 08/2000 ONWARDS | OZ | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | ORIENT GREEN PEARL [LASER] | G6/23G | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | ORIENT YELLOW | TC | 1985 | 1986 | SOLID |
| FORD MOTOR COMPANY | ORIENT/VERDANT GREEN PEARL | 23G/G6 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | OTO TENDER BLUE | JC/20405 | 1986 | - | METALLIC |
| FORD MOTOR COMPANY | OUTBACK BRONZE | T | 1976 | 1977 | METALLIC |
| FORD MOTOR COMPANY | OXFORD BLUE | EV/00011 | 1981 | - | SOLID |
| FORD MOTOR COMPANY | OXFORD BLUE | G | 1981 | - | SOLID |
| FORD MOTOR COMPANY | OXFORD GREEN | T5 | 1998 | - | METALLIC |
| FORD MOTOR COMPANY | OXFORD WHITE | W7/M6466A | 1996 | - | SOLID |
| FORD MOTOR COMPANY | OXFORD WHITE | M6466/W7/YZ | 1996 | - | SOLID |
| FORD MOTOR COMPANY | OXFORD WHITE | YZ/M6466A | 1996 | - | SOLID |
| FORD MOTOR COMPANY | OXFORD WHITE | UB | 1991 | - | SOLID |
| FORD MOTOR COMPANY | OXIDIZED STEEL | 2LKMB | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER MET (FOCUS) | OS | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER MET [FUSION] | 2PNC | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER MET [FUSION] | S2 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER MET [MONDEO] | 2PNCWWA | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER | PNUPN | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER | S2 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER [FOCUS] | Q | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER [MONDEO] | Q | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER SILVER [MONDEO] | S | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | OYSTER WHITE | 01205 | 1963 | - | SOLID |
| FORD MOTOR COMPANY | PACIFIC BLUE | 5D | 1989 | - | METALLIC |
| FORD MOTOR COMPANY | PACIFIC GREEN | PS/C5/W | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | PACIFIC GREEN | C5/PS | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | PALE SILVERY BLUE | L | 1985 | 1988 | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK | F2/F4 | 1989 | 1995 | SOLID |
| FORD MOTOR COMPANY | PANTHER BLACK | PX/F2 | 1989 | 1995 | SOLID |
| FORD MOTOR COMPANY | PANTHER BLACK | PZ/F4 | 1989 | 1995 | SOLID |
| FORD MOTOR COMPANY | PANTHER BLACK MICA (FOCUS) | BK | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | F8 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | PNJAB | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | DO | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | DT | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | JAYC | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PANTHER BLACK MICA [KA] | F | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PAPRIKA RED | - | 1996 | - | SOLID |
| FORD MOTOR COMPANY | PARIS YELLOW | FF/50928 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | PASSION RED PEARL | 22K | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | PASSION RED TOPCOAT | H4 | 1994 | 1998 | SOLID |
| FORD MOTOR COMPANY | PASSION ROSE MICA 2 | 11L/T2 | 1995 | 1999 | METALLIC |
| FORD MOTOR COMPANY | PASTEL TEAL | L | 1985 | 1986 | SOLID |
| FORD MOTOR COMPANY | PEACOCK GREEN | C | 1968 | 1969 | METALLIC |
| FORD MOTOR COMPANY | PEACOCK | KL | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | PEACOCK | L7 | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | PEARL BLACK | - | 1992 | 1997 | METALLIC |
| FORD MOTOR COMPANY | PEARL GREEN | K8 | 1988 | - | METALLIC |
| FORD MOTOR COMPANY | PEPPER RED MICA | R4 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PEPPER RED MICA | R4/XSC2761 | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | PEPPER RED PEARL (FOCUS) | R6 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | PEPPERMINT | 3 | 1969 | 1971 | METALLIC |
| FORD MOTOR COMPANY | PEPPERMINT | I | 1976 | 1977 | METALLIC |
| FORD MOTOR COMPANY | PERFORMANCE WHITE | WP/W5/UK | 1994 | - | SOLID |
| FORD MOTOR COMPANY | PERFORMANCE WHITE | H3 | 1996 | - | SOLID |
| FORD MOTOR COMPANY | PERFORMANCE WHITE | UK/WP/W5 | 1994 | - | SOLID |
| FORD MOTOR COMPANY | PERFORMANCE WHITE | W5/UK/WP | 1994 | - | SOLID |
| FORD MOTOR COMPANY | PEWTER | 30741 | 1988 | 1989 | METALLIC |
| FORD MOTOR COMPANY | PEWTER | IX/F5 | 1996 | 1998 | METALLIC |
| FORD MOTOR COMPANY | PEWTER/WINNING SILVER | R2/1F | 1988 | - | METALLIC |
| FORD MOTOR COMPANY | PHANTOM MICA | P3 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PHANTOM MICA | P3 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | PHILLIPS BLUE | FJ/20057 | 1986 | - | SOLID |
| FORD MOTOR COMPANY | PINE-N-LIME | P | 1976 | 1978 | SOLID |
| FORD MOTOR COMPANY | PLATA COLUMBIA | UCR | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM BLUE | DR/20077 | 1980 | 1981 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM BLUE | W | 1976 | 1978 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM FROST | 5G/P7 | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM GLOW | CLR080 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM GLOW | P3 | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM | B | 1984 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM | L1819/U3A | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM | U | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM [LASER] | P2 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | PLATINUM SHEEN | J3/E2 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM SHEEN | E2/J3 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM SILVER | IW/S6 | 1988 | 1990 | METALLIC |
| FORD MOTOR COMPANY | PLATINUM SILVER | S6/IW | 1988 | 1990 | METALLIC |
| FORD MOTOR COMPANY | POLAR WHITE | E | 1970 | 1971 | - |
| FORD MOTOR COMPANY | POLAR WHITE | A | 1969 | 1970 | SOLID |
| FORD MOTOR COMPANY | POLAR WHITE | P8/YD/PH | 1993 | 1997 | SOLID |
| FORD MOTOR COMPANY | POLAR WHITE | 3 | 1972 | 1974 | SOLID |
| FORD MOTOR COMPANY | POLAR WHITE | YD/PH/P8 | 1993 | - | SOLID |
| FORD MOTOR COMPANY | POLARIS BLUE | 0 | 1981 | 1982 | METALLIC |
| FORD MOTOR COMPANY | POLARIS BLUE | O | 1981 | 1982 | METALLIC |
| FORD MOTOR COMPANY | POLARIS GREY | S | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | POLYNESIAN GREEN | F3/II | 1993 | - | METALLIC |
