Archived · Classic Cars · 11 min read
GM Holden Colour Codes M to Z
Colour Codes: GMH (M-Z Listing) Please Note: You can sort this listing by simply clicking on the column heading. Being that some colour tables are very…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2025-06-26.

Please Note: You can sort this listing by simply clicking on the column heading.
Being that some colour tables are very large this can take a little time to process.
| MAKE | COLOUR | CODE | FROM | TO | TYPE |
| GENERAL MOTORS HOLDEN | MACAROON | 70268 | 1987 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MADEIRA | 2F017 | 1985 | 1986 | METALLIC |
| GENERAL MOTORS HOLDEN | MADEIRA RED | 30519/1F034 | 1977 | 1978 | - |
| GENERAL MOTORS HOLDEN | MADISON GREY (MK2) | 2H019 | - | - | METALLIC |
| GENERAL MOTORS HOLDEN | MAGIC GRAU | 144/86L | 1993 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MAGMA RED | 79L [592F] | 2001 | - | SOLID |
| GENERAL MOTORS HOLDEN | MAGMA RED | 79L/1F108/547 | 1991 | 2000 | SOLID |
| GENERAL MOTORS HOLDEN | MAGMA RED | 547/1F108/79L | 1991 | 1992 | SOLID |
| GENERAL MOTORS HOLDEN | MAGMA RED | 1F108/79L/547 | 1991 | 1992 | SOLID |
| GENERAL MOTORS HOLDEN | MAGNETIC BLUE | E288 | 1994 | 1998 | METALLIC |
| GENERAL MOTORS HOLDEN | MAGNOLIA WHITE (NEW) | 28 | 1975 | 1977 | SOLID |
| GENERAL MOTORS HOLDEN | MAGNUM SILVER | 2H001 | 1980 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MALACHITE GREEN (MK 11) | 2C002 | 1989 | 1990 | METALLIC |
| GENERAL MOTORS HOLDEN | MALACHITE | 2C002 | 1978 | 1980 | METALLIC |
| GENERAL MOTORS HOLDEN | MALLACOOTA GREY | 5383/1H020 | 1964 | - | - |
| GENERAL MOTORS HOLDEN | MALLACOOTA GREY | 1H020/5383 | 1964 | - | - |
| GENERAL MOTORS HOLDEN | MANDARIN RED | 1F072/15953 | 1974 | 1975 | - |
| GENERAL MOTORS HOLDEN | MANET BLUE | 1B003/9294 | 1981 | 1982 | SOLID |
| GENERAL MOTORS HOLDEN | MARANELLO RED | 9284/1F075 | 1981 | 1989 | SOLID |
| GENERAL MOTORS HOLDEN | MARANELLO RED | 1F075/9284 | 1981 | 1989 | SOLID |
| GENERAL MOTORS HOLDEN | MARANELLO RED | 80804 | 1988 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARCH 17TH | 1C049 | 1972 | - | - |
| GENERAL MOTORS HOLDEN | MARCH 17TH | 13136/1C049 | 1972 | - | - |
| GENERAL MOTORS HOLDEN | MARINA BLUE | P802-0/722/B702 | 1996 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARINA BLUE | 22L/722/B172 | 1996 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARINA BLUE | 722/B172/22L | 1996 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARINE AQUA | 4C025/2C051 | 1991 | 1997 | METALLIC |
| GENERAL MOTORS HOLDEN | MARINE AQUA | 2C051/4C025 | 1991 | 1997 | METALLIC |
| GENERAL MOTORS HOLDEN | MARINE BLUE | 4040-P2/090/1B066 | 1983 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARINE BLUE | B172/722/22L | 1996 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARINE BLUE | 1B066/4040-P2 | 1975 | 1994 | SOLID |
| GENERAL MOTORS HOLDEN | MARINE BLUE | 2B077 | 1988 | 1989 | METALLIC |
| GENERAL MOTORS HOLDEN | MARL GREY | 5929 | 1951 | 1954 | SOLID |
| GENERAL MOTORS HOLDEN | MARLIN BLUE | 4B015 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MARLIN BLUE | 2B054 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MARQUIS BLUE | 2B036/4129-P1 | 1983 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MARSEILLE RED II PEARL | F153/589 | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MARTINI GREY [ENGINE BAY] | 703H[H151] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARTINI GREY [ENGINE BAY] | H151[703H] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | MARTINI GREY | 703H [H151] | 2002 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MARTINI GREY | H151 [703H] | 2002 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MASAI RED | F046 | 1993 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MASQUE MICA | 949J/78U | 2004 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MASQUE MICA | 78U/949J | 2004 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MATTERHORN SILVER | 2J012/0049-P1 | 1979 | 1983 | METALLIC |
| GENERAL MOTORS HOLDEN | MEADOW GREEN | 1C101/369-P1 | 1979 | - | SOLID |
| GENERAL MOTORS HOLDEN | MEADOW GREEN | 566F/C147/68U | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MEADOW GREEN | C147/566F/68U | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MEADOW GREEN | 68U/566F/C147 | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MEDITERRANEAN BLUE | 2B019 | 1970 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MEDITERRANEAN TURQUOISE | 2C036/9090 | 1984 | 1985 | METALLIC |
| GENERAL MOTORS HOLDEN | MEDITERRANEAN TURQUOISE | 9090/2C036 | 1984 | 1985 | METALLIC |
| GENERAL MOTORS HOLDEN | MEDIUM GREY | 2H027/9174 | 1988 | 1989 | METALLIC |
| GENERAL MOTORS HOLDEN | MEDIUM MULBERRY | 2A009 | 1986 | 1987 | METALLIC |
| GENERAL MOTORS HOLDEN | MEDIUM QUASAR BLUE | 2B080 | 1990 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MERCURY | 9678 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MERCURY | 2J011 | 1981 | 1982 | METALLIC |
| GENERAL MOTORS HOLDEN | MERIDIAN | 20350/473B | 1987 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MERREDIN GREEN | 6719 | 1965 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIAMI BLUE | 17L/272 | 1990 | - | SOLID |
| GENERAL MOTORS HOLDEN | MID CHESTNUT | G099[524G] | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MID CHESTNUT | 524G [G099] | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIDNIGHT BLACK | 83L [656F] | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIDNIGHT BLACK | 656F [83L] | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIDNIGHT BLACK | K036/83L/298 | 1998 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MINK | 1G058 | 1988 | - | SOLID |
| GENERAL MOTORS HOLDEN | MINK BEIGE | 2G056/9139 | 1985 | 1986 | METALLIC |
| GENERAL MOTORS HOLDEN | MINK BEIGE | 19R | 1984 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MINT GREEN | C130/47L/361 | 1994 | - | SOLID |
| GENERAL MOTORS HOLDEN | MINT GREEN | 47L/361 | 1994 | 1998 | SOLID |
| GENERAL MOTORS HOLDEN | MINT JULEP | 17779/1C055/5978 | 1976 | - | - |
| GENERAL MOTORS HOLDEN | MIRAGE BLUE | 2B004 | 1978 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIRAGE | 2G066 | 1991 | 1992 | METALLIC |
| GENERAL MOTORS HOLDEN | MIST BLUE | 2B029/4119.P1 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MIST GREEN | 1C001 | 1980 | - | SOLID |
| GENERAL MOTORS HOLDEN | MISTLETOE | 2C032 | 1983 | 1984 | METALLIC |
| GENERAL MOTORS HOLDEN | MISTRAL GREY | 2H010 | 1978 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MISTRAL GREY | 2H046/L119 | 1991 | 1994 | METALLIC |
| GENERAL MOTORS HOLDEN | MISTRAL GREY | L119/2H046 | 1991 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MISTY WHITE | 0128-P1/49 | 1983 | - | SOLID |
| GENERAL MOTORS HOLDEN | MOJAVE BEIGE | 1G025/30858 | 1978 | - | - |
| GENERAL MOTORS HOLDEN | MONACO MAROON | 2F008 | 1969 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MONTEREY GREEN | 2C014 | 1974 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MONTEREY GREEN | 15824/2C014 | 1974 | - | - |
| GENERAL MOTORS HOLDEN | MONTEREY GREEN | 2C031 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MONTEREY GREEN | 40073 | 1977 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MONZA BLUE | 2B020 | 1969 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MOODY GREY | 30671 | 1986 | 1987 | SOLID |
| GENERAL MOTORS HOLDEN | MOONLAND/BASALT GREY PEARL | H159/155 | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MOONMIST GREY | H144 | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MORNING BLUE | 2B037 | 1983 | 1984 | METALLIC |
| GENERAL MOTORS HOLDEN | MORNING BLUE | 4B018 | 1986 | 1987 | METALLIC |
| GENERAL MOTORS HOLDEN | MORNING LAKE | 20181 | 1983 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MORNING SUNRISE | 1Z520 | 1985 | 1986 | SOLID |
| GENERAL MOTORS HOLDEN | MOROCCAN BRONZE | 2G021 | 1977 | 1978 | METALLIC |
| GENERAL MOTORS HOLDEN | MOROCCAN TAN | 70214 | 1985 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MOROCCO SAND FROST MK1 | H076 | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MOROCCO SAND PEARL MK2. | H097 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MORWELL GREY | 5087 | 1963 | 1964 | SOLID |
| GENERAL MOTORS HOLDEN | MOSAIC BLUE | 2987 | 1979 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MULBERRY | 31348/2A004 | 1979 | - | - |
| GENERAL MOTORS HOLDEN | MULBERRY PEARL | A020 | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | MUSTARD | 1D064/15345 | 1973 | - | - |
| GENERAL MOTORS HOLDEN | MUSTARD | 15345/1D064 | 1973 | - | - |
| GENERAL MOTORS HOLDEN | MX GREY | 4H017 | 1986 | 1987 | METALLIC |
| GENERAL MOTORS HOLDEN | NAPLES YELLOW | 919J | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | NAPLES YELLOW [CRUZE] | Z1E | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | NAUTILUS BLUE PEARL | C125/283/14L | 1993 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NAUTILUS PEARL | 283/C125/14L | 1994 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEPTUNE TURQUOISE | L357/F94C/C116 | 1993 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEPTUNE TURQUOISE | C116/357 | 1993 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEUTRAL SILVER | 4H042 | 1990 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW DARK GREEN | 2C016/370.P1 | 1979 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW ENGLAND GREEN | 1C059 | 1975 | 1976 | SOLID |
| GENERAL MOTORS HOLDEN | NEW GLADE | 40525 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW JASMINE YELLOW | 1D007/2091-P1 | 1979 | 1983 | SOLID |
| GENERAL MOTORS HOLDEN | NEW LIGHT BLUE | 2B028/4073.P1 | 1979 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW MEDIUM BROWN | 2G067/754 | 1991 | 1994 | METALLIC |
| GENERAL MOTORS HOLDEN | NEW MEDIUM BROWN | U102/P901 | 1991 | 1994 | METALLIC |
| GENERAL MOTORS HOLDEN | NEW RED | 1F076/1035-P1 | 1979 | - | SOLID |
| GENERAL MOTORS HOLDEN | NEW SILVER | 2H028 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW WHEEL SILVER | H086 | 2002 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NEW WHITE | 1J050/0075.P1 | 1979 | 1983 | SOLID |
| GENERAL MOTORS HOLDEN | NILE BLUE | 1B130 | 1989 | - | SOLID |
| GENERAL MOTORS HOLDEN | NOCTURNE BLUE | 2B003 | 1978 | 1980 | METALLIC |
| GENERAL MOTORS HOLDEN | NOCTURNO BLUE PEARL | 20H/B186/34L | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NOCTURNO BLUE PEARL | 34L/20H/B186 | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NOCTURNO BLUE PEARL | B186/34L | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NORTH CAPE MICA | B163/28L/290 | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NORTH CAPE PEARL | 28L/290/B163 | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NORTH CAPE PEARL | 290/B163/28L | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | NUTMEG (MK111) | 2G002/HH9002 | 1979 | 1980 | METALLIC |
| GENERAL MOTORS HOLDEN | NUTMEG | 2G005 | 1972 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OASIS GREEN | 1C060/10980 | 1969 | - | - |
| GENERAL MOTORS HOLDEN | OCEAN BLUE | 2B090 | 1992 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OCEAN BLUE | 4B028 | 1992 | 1997 | METALLIC |
| GENERAL MOTORS HOLDEN | ODYSSEY | 127L | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | ODYSSEY | 276M | 2004 | - | METALLIC |
| GENERAL MOTORS HOLDEN | ODYSSEY [MONARO] | 977L | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OLINDA GREEN | 2047 | 1958 | 1959 | SOLID |
| GENERAL MOTORS HOLDEN | OLIVE GREEN | 13137/1C062 | 1971 | - | - |
| GENERAL MOTORS HOLDEN | OLIVE GREEN PEARL | H089/97L/146 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OLIVE GREEN PEARL | 146/H089/97L | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OLIVE GREEN PEARL | 97L/146/H089 | 1996 | 2000 | METALLIC |
| GENERAL MOTORS HOLDEN | OLIVE OPAL | 40798 | 1985 | 1986 | METALLIC |
| GENERAL MOTORS HOLDEN | OPAL BLUE | 2B069/9176 | 1988 | 1989 | METALLIC |
| GENERAL MOTORS HOLDEN | OPAL FIRE | 2F018 | 1986 | 1987 | METALLIC |
| GENERAL MOTORS HOLDEN | OPAL FIRE | 80487 | 1985 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OPAL GREEN | 0242 | 1961 | - | SOLID |
| GENERAL MOTORS HOLDEN | OPAL GREY | 2H050/NW | 1992 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OPAL WHITE | 1J049/2097-P1/092 | 1981 | 1983 | SOLID |
| GENERAL MOTORS HOLDEN | OPAL WHITE | 2097-P1/1J049/092 | 1981 | 1983 | SOLID |
| GENERAL MOTORS HOLDEN | OPALINE BLUE | 30520/1B074 | 1977 | 1978 | - |
| GENERAL MOTORS HOLDEN | OPALINE GREY | H057 | 1994 | 1998 | SOLID |
| GENERAL MOTORS HOLDEN | OPEL SILVER | 4H023 | 1989 | - | METALLIC |
| GENERAL MOTORS HOLDEN | ORANGEADE | 1302/1E018 | 1976 | 1977 | SOLID |
| GENERAL MOTORS HOLDEN | ORANGEADE | 1E018/1302 | 1976 | 1977 | SOLID |
| GENERAL MOTORS HOLDEN | ORCHID | 2A008 | 1973 | 1974 | METALLIC |
| GENERAL MOTORS HOLDEN | ORION SILVER FROST | 17L/H099 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | ORION SILVER FROST | H099/17L | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OXFORD BLUE | 2B071 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OYSTER | 2G034 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OYSTER | 9677 | 1981 | - | METALLIC |
| GENERAL MOTORS HOLDEN | OYSTER WHITE | 01205 | 1963 | - | SOLID |
| GENERAL MOTORS HOLDEN | PACIFIC BLUE | 2B035 | 1983 | 1984 | METALLIC |
| GENERAL MOTORS HOLDEN | PACIFIC TURQUOISE | 2B041 | 1984 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PALAIS WHITE | 1J001/30521 | 1980 | - | SOLID |
| GENERAL MOTORS HOLDEN | PALAIS WHITE | 30521/1J001 | 1980 | - | SOLID |
| GENERAL MOTORS HOLDEN | PALAMINO (MK 11) | 2G039 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PALAMINO | 2G004 | 1977 | 1978 | METALLIC |
| GENERAL MOTORS HOLDEN | PALAZO RED PEARL | F149/806 | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PALAZOO RED PEARL | 806/F149 | 1999 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PALE BLUE | 2B058/P901 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PALE BLUE | B705/P901-0 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PANAMA BLUE | 7GA/B151 | 1994 | 1998 | METALLIC |
| GENERAL MOTORS HOLDEN | PANAMA BLUE | B151 | 1994 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PANAMA GREEN | 1C002/HH5378 | 1980 | - | SOLID |
| GENERAL MOTORS HOLDEN | PANORAMA SILVER | 2B053 | 1988 | 1990 | METALLIC |
| GENERAL MOTORS HOLDEN | PANTHER MICA | K009 | 1994 | 1998 | METALLIC |
| GENERAL MOTORS HOLDEN | PANTHER MICA | K009 | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PAPAYA | 1E020/17777 | 1976 | - | - |
| GENERAL MOTORS HOLDEN | PAPAYA | 17777/1E020 | 1976 | - | - |
| GENERAL MOTORS HOLDEN | PARAGON BLUE | 2B021 | 1968 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PARTHENON IVORY | 1J051 | 1988 | 1989 | SOLID |
| GENERAL MOTORS HOLDEN | PARTHENON IVORY | 809/1J051 | 1988 | 1989 | SOLID |
| GENERAL MOTORS HOLDEN | PASTEL BLUE | 1B077/4061.P1 | 1979 | - | SOLID |
| GENERAL MOTORS HOLDEN | PATINA GOLD | 2G022 | 1972 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PEARL GREY | 1H001 | 1980 | - | SOLID |
| GENERAL MOTORS HOLDEN | PELORUS BLUE | 20504 | 1987 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PERMANENT RED | 1F047 | 1986 | 1987 | SOLID |
| GENERAL MOTORS HOLDEN | PERSIAN GOLD | 2D005 | 1969 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PERSIAN SAND (MK 11) | 2G023 | 1976 | 1978 | METALLIC |
| GENERAL MOTORS HOLDEN | PERSIAN SAND (MK 111) | 2G040 | 1982 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PERSIAN SAND | 2G024/15946 | 1974 | 1975 | METALLIC |
| GENERAL MOTORS HOLDEN | PERUCHET RED | 1F093/9093 | 1984 | 1985 | SOLID |
| GENERAL MOTORS HOLDEN | PETROL | - | 2001 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PETROL BLUE PEARL | 672H [69L] | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PETROL BLUE PEARL | 69L [672H] | 2000 | 2002 | METALLIC |
| GENERAL MOTORS HOLDEN | PETROL/JAZZ BLUE PEARL | B198/20M | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PEWTER | 2H020/0162-P1 | 1985 | 1991 | METALLIC |
| GENERAL MOTORS HOLDEN | PEWTER | 382E/11U/H116 | 1998 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PEWTER | H116/382E/11U | 1998 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PEWTER | 11U/H116 | 1998 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM [ENGINE BAY] | 690F[K025] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | PHANTOM [ENGINE BAY] | K025[690F] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | PHANTOM GREY (MK 1) | 2H012 | 1971 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM GREY (MK 11) | 2H002 | 1971 | 1972 | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM | K025 | 1998 | 2000 | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM | 690F | 1998 | 2000 | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM (MONARO) | 690F/K025 | 2004 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM (MONARO) | K025/690F | 2004 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM -2001 ONWARDS | 690F [K025] | 2001 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM -2001 ONWARDS | K025 [690F] | 2001 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM -2003 ONWARDS | 690F [K025] | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHANTOM -2003 ONWARDS | K025 [690F] | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PHAROAH GOLD | 1G034/10978 | 1969 | - | - |
| GENERAL MOTORS HOLDEN | PHOENICIAN TURQUOISE | 2C015/10975 | 1969 | - | - |
| GENERAL MOTORS HOLDEN | PHOENIX RED | 2F028 | 1988 | 1991 | METALLIC |
| GENERAL MOTORS HOLDEN | PHOENIX RED | 4F010 | 1988 | 1990 | METALLIC |
| GENERAL MOTORS HOLDEN | PHOENIX RED | 80806 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PICARDY RED | 1F048/1285 | 1967 | 1968 | - |
| GENERAL MOTORS HOLDEN | PICARDY RED | 1285/1F048 | 1967 | 1968 | - |
| GENERAL MOTORS HOLDEN | PLATINUM GOLD | 4G008 | 1988 | 1989 | METALLIC |
| GENERAL MOTORS HOLDEN | PLATINUM GOLD | 2G054 | 1988 | 1989 | METALLIC |
| GENERAL MOTORS HOLDEN | PLATINUM | 2H013 | 1969 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PLATINUM SILVER | 4J025 | 1988 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PLATINUM SILVER | 2H038/892 | 1990 | 1991 | METALLIC |
| GENERAL MOTORS HOLDEN | POLAR SEA BLUE PEARL | 282/13L/B177 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | POLAR SEA BLUE PEARL | 13L/B177 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | POLAR SEA BLUE PEARL | B177/282/13L | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | POLICE BLUE | 1B079/4500 | - | - | SOLID |
| GENERAL MOTORS HOLDEN | POLO GREEN | - | 1997 | - | SOLID |
| GENERAL MOTORS HOLDEN | POLO GREEN MICA | C135 | 1995 | - | METALLIC |
| GENERAL MOTORS HOLDEN | POLYNESIAN GREEN | 1PV | 1992 | 1997 | METALLIC |
| GENERAL MOTORS HOLDEN | POLYNESIAN GREEN | 2C062/1PV | 1992 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PORT WINE | 1F049 | 1986 | 1987 | SOLID |
| GENERAL MOTORS HOLDEN | PORTSEA BLUE | 5096 | 1963 | 1964 | METALLIC |
| GENERAL MOTORS HOLDEN | PREMIUM BLUE | B185/283 | 2000 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PRESTON ANNIVERSARY BEIGE | 2G025 | 1972 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PRIMROSE YELLOW | 2172-P1/1D106 | 1983 | - | SOLID |
| GENERAL MOTORS HOLDEN | PRIMROSE YELLOW | 1D106/2172-P1 | 1983 | - | SOLID |
| GENERAL MOTORS HOLDEN | PULSE RED | 129L | 2004 | - | SOLID |
| GENERAL MOTORS HOLDEN | PURE WHITE | 1J059/811 | 1987 | 1991 | SOLID |
| GENERAL MOTORS HOLDEN | PURE WHITE | 811/1J059 | 1987 | 1991 | SOLID |
| GENERAL MOTORS HOLDEN | PURPLE HAZE [ENGINE BAY] | 896K[A024] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | PURPLE HAZE MICA | A024 [896K] | 2002 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PURPLE HAZE MICA | 896K [A024] | 2002 | - | METALLIC |
| GENERAL MOTORS HOLDEN | PURR PULL | 15347/1A013 | 1973 | - | - |
| GENERAL MOTORS HOLDEN | PURUTAMINA BLUE | B166 | 1996 | - | SOLID |
| GENERAL MOTORS HOLDEN | PUTTING GREEN | 1C067 | 1972 | 1973 | SOLID |
| GENERAL MOTORS HOLDEN | PYRAMID CORAL | 9700 | 1960 | 1962 | SOLID |
| GENERAL MOTORS HOLDEN | PYRENEES BLUE | 8696 | 1966 | - | METALLIC |
| GENERAL MOTORS HOLDEN | QUESAR ORANGE | 1E038 | 1983 | 1984 | SOLID |
| GENERAL MOTORS HOLDEN | QUICKSILVER [ENGINE BAY] | 470G[H154] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | QUICKSILVER [ENGINE BAY] | H154[470G] | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | QUICKSILVER | H154 | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | QUICKSILVER | 470G | 2003 | - | METALLIC |
| GENERAL MOTORS HOLDEN | RADIANT RED | 1F110/1F100 | 1991 | 1992 | SOLID |
| GENERAL MOTORS HOLDEN | RADIANT RED | 1F100/1F110 | 1991 | 1992 | SOLID |
| GENERAL MOTORS HOLDEN | RALLY RED | 12205/1F052 | 1970 | - | - |
| GENERAL MOTORS HOLDEN | RANGER GREEN | C144/880/48L | 1999 | - | SOLID |
| GENERAL MOTORS HOLDEN | RANGER GREEN | 880/48L/C144 | 1999 | - | SOLID |
| GENERAL MOTORS HOLDEN | RANGER GREEN | 48L/C144/880 | 1999 | - | SOLID |
| GENERAL MOTORS HOLDEN | RAVEN PEARL | B171 | 1996 | - | METALLIC |
| GENERAL MOTORS HOLDEN | RAVEN PEARL | B171 | 2001 | - | METALLIC |
| GENERAL MOTORS HOLDEN | RED HOT 2002 ONWARDS | F143 | 2002 | - | SOLID |
| GENERAL MOTORS HOLDEN | RED MAHOGANY | 1F103/852 | 1989 | 1990 | SOLID |
| GENERAL MOTORS HOLDEN | RED MAHOGANY | 1F099/834 | 1988 | - | SOLID |
| GENERAL MOTORS HOLDEN | RED | 2F007/74 | 1975 | 1976 | METALLIC |
| GENERAL MOTORS HOLDEN | RED ROCK MICA | 872/F125 | 1995 | 1999 | METALLIC |
| GENERAL MOTORS HOLDEN | RED ROCK MICA | F125/872/72L | 1995 | - | METALLIC |
