Archived · Classic Cars · 4 min read
1969 to 1974 Ford Europe Paint Charts and Color Codes
1969 to 1974 Ford Europe Paint Charts and Color Codes For correct identification, please refer to the colour code listings on this site. Two-Tone…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2025-06-12.

For correct identification, please refer to the colour code listings on this site.

Two-Tone Combinations - The first letter of a two-letter paint code identifies the body colour. The second letter identifies the roof colour. For example, the combinatin BM on a Ford would indicate the body finished in Dark Maroon and the roof are in Wimbledon White. Lucite® - Acrylic Lacquer is recommended for SPOT REPAIR, panel repair and overall refinishing of all original automotive finishes.
Centari - Acrylic Enamel is recommended for small area, panel repair and overall refinishing.
Dulux® - Enamel may be used for panel repair and overall refinishing.
Note - It may be necessary at all times to tint colours to produce a satisfactory match due to normal weathering and changes in colour standards.
| 1969 to 1974 Ford Paint Charts and Color Codes | |||||||
| SAMPLE | COLOR | MANF. CODE | PARSONS CODE / YEAR | ||||
| 1969 to 1974 Ford Beige | Ford Beige | BV | 1157/68 | ||||
| 1969 to 1974 Ford Anchor Blue | Ford Anchor Blue | CW/BJ | 1101/67 | ||||
| 1969 to 1974 Ford Light Blue | Ford Light Blue | CG | 1159/68 | ||||
| 1969 to 1974 Ford Aubergine | Ford Aubergine | AQ | 1155/69 | ||||
| 1969 to 1974 Ford Red | Ford Red | BN | 1156/68 | ||||
| 1969 to 1974 Ford Black Cherry | Ford Black Cherry | CL | 1090/65 | ||||
| 1969 to 1974 Ford Sunset | Ford Sunset | CM/J | 1169/70 | ||||
| 1969 to 1974 Ford Garnet | Ford Garnet | CP/P | 1163/70 | ||||
| 1969 to 1974 Ford Light Grey | Ford Light Grey | BC/D | 1165/70 | ||||
| 1969 to 1974 Ford Ermine White N 1 | Ford Ermine White N 1 | BA/AB | 1064/60 | ||||
| 1969 to 1974 Ford Maize Yellow | Ford Maize Yellow | DL/T | 1166/70 | ||||
| 1969 to 1974 Ford Diamond Blue | Ford Diamond Blue | FG/E | 1161/70 | ||||
| 1969 to 1974 Ford Saluki Bronze Metallic | Ford Saluki Bronze Metallic | A 6 | 1098/66 | ||||
| 1969 to 1974 Ford Light Orchid Metallic | Ford Light Orchid Metallic | A 8 | 1154/68 | ||||
| 1969 to 1974 Ford Amber Gold Metallic N 1 | Ford Amber Gold Metallic N 1 | B 4 | 1152/69 | ||||
| 1969 to 1974 Ford Amber Gold Metallic N 2 | Ford Amber Gold Metallic N 2 | 1160/69 | |||||
| 1969 to 1974 Ford Blue Mink Metallic | Ford Blue Mink Metallic | A 3 | 1097/66 | ||||
| 1969 to 1974 Ford Aquatic Jade Metallic | Ford Aquatic Jade Metallic | A 5 | 1151/68 | ||||
| 1969 to 1974 Ford Fern Metallic | Ford Fern Metallic | B 5 | 1153/68 | ||||
| 1969 to 1974 Ford Fern Metallic N 2 | Ford Fern Metallic N 2 | 1207/69 | |||||
| 1969 to 1974 Ford Silver Fox Metallic | Ford Silver Fox Metallic | CV | 1100/66 | ||||
| 1969 to 1974 Ford Tawny Metallic | Ford Tawny Metallic | BX/S | 1170/70 | ||||
| 1969 to 1974 Ford Tawny Metallic N 2 | Ford Tawny Metallic N 2 | 1208/71 | |||||
| 1969 to 1974 Ford Blue Mink Metallic N 2 | Ford Blue Mink Metallic N 2 | 1206/69 | |||||
| 1969 to 1974 Ford Sapphire Metallic | Ford Sapphire Metallic | B 3/1 | 1168/70 | ||||
| 1969 to 1974 Ford Glacier Metallic | Ford Glacier Metallic | D 5/4 | 1164/70 | ||||
| 1969 to 1974 Ford Pacific Blue Metallic | Ford Pacific Blue Metallic | C 3/9 | 1167/70 | ||||
| 1969 to 1974 Ford Uranium Blue Metallic | Ford Uranium Blue Metallic | Y | 1188/71 | ||||
| 1969 to 1974 Ford Evergreen Metallic | Ford Evergreen Metallic | C 5/6 | 1162/70 | ||||
| 1969 to 1974 Ford Violet / Purple Velvet Metallic | Ford Violet / Purple Velvet Metallic | 1197/72 | |||||
| 1969 to 1974 Ford Copper Brown Metallic | Ford Copper Brown Metallic | B 6 | 1192/72 | ||||
| 1969 to 1974 Ford Light Emarald Metallic | Ford Light Emarald Metallic | Y | 1189/72 | ||||
| 1969 to 1974 Ford Onxy Green Metallic | Ford Onxy Green Metallic | E 5 | 1190/72 | ||||
| 1969 to 1974 Ford Miami Blue Metallic | Ford Miami Blue Metallic | I | 1195/73 | ||||
| 1969 to 1974 Ford Pearl Grey Metallic | Ford Pearl Grey Metallic | H 2/2 | 1177/72 | ||||
| 1969 to 1974 Ford Stardust Metallic | Ford Stardust Metallic | 1205/73 | |||||
| 1969 to 1974 Ford Marine Blue | Ford Marine Blue | G/EJ | 1174/71 | ||||
| 1969 to 1974 Ford Electric Blue / Monza Blue | Ford Electric Blue / Monza Blue | U/GH | 1173/71 | ||||
| 1969 to 1974 Ford Light Green | Ford Light Green | CR | 1158/68 | ||||
| 1969 to 1974 Ford Le Mans Green | Ford Le Mans Green | M/DS | 1175/71 | ||||
| 1969 to 1974 Ford Burgundy | Ford Burgundy | HP/P | 1187/71 | ||||
| 1969 to 1974 Ford Daytona Yellow | Ford Daytona Yellow | T | 1176/71 | ||||
| 1969 to 1974 Ford Modena Green | Ford Modena Green | M | 1203/73 | ||||
| 1969 to 1974 Ford Olympic Blue | Ford Olympic Blue | E | 1198/73 | ||||
| 1969 to 1974 Ford Sebring Red | Ford Sebring Red | DN | 1194/72 | ||||
| 1969 to 1974 Ford Sahara Beige | Ford Sahara Beige | C | 1201/73 | ||||
| 1969 to 1974 Ford Ermine White N 2 | Ford Ermine White N 2 | AB/B | 1150/72 | ||||
| 1969 to 1974 Ford Diamond White | Ford Diamond White | FB | 1193/72 | ||||
| 1969 to 1974 Ford Royal Blue | Ford Royal Blue | 1211/74 | |||||
| 1969 to 1974 Ford Carnival Red | Ford Carnival Red | 1209/75 | |||||
| 1969 to 1974 Ford Vista / Phoneix Orange | Ford Vista / Phoneix Orange | Y | 1171/70 | ||||
| 1969 to 1974 Ford Arizona Gold Metallic | Ford Arizona Gold Metallic | 1213/74 | |||||
| 1969 to 1974 Ford Green Jade Metallic | Ford Green Jade Metallic | 1212/74 | |||||
| 1969 to 1974 Ford Platinum | Ford Platinum | 1218/76 | |||||
| 1969 to 1974 Ford Signal Orange | Ford Signal Orange | 1214/76 | |||||
| 1969 to 1974 Ford Laurel Green | Ford Laurel Green | 1215/76 | |||||
| 1969 to 1974 Ford Arizona Gold (Redder Shade) | Ford Arizona Gold (Redder Shade) | 1216/75 | |||||
| 1969 to 1974 Ford Roman Bronze Metallic | Ford Roman Bronze Metallic | S 6 | 1217/75 |



