Price Guide: Fiat

Send This Page To A Friend
Fade To White
Price Guide: Fiat


Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


FIAT
MAKE & MODEL YEARS COND 3 COND 2 COND 1
501 TOURER 1922-27 I/D $14,000 $21,500
500 TOPOLINO 1946-54 $1,800 $4,200 $6,500
500D/NUOVA 1956-72 $1,400 $3,800 $7,000
500 GIARDINERA WAGON 1958-62 $1,500 $4,400 $7,500
600D SEDAN 1956-64 $800 $2,800 $5,500
600 MULTIPLA WAGON 1958-63 I/D $4,800 $7,500
850 SEDAN 1965-67 $600 $1,800 $3,500
850 COUPE 1966-68 $800 $2,300 $4,000
850 COUPE 1968-71 $1,000 $2,700 $4,500
1100 SEDAN 1958-61 $600 $2,200 $4,200
1100D SEDAN 1961-64 $700 $1,800 $3,500
1100 RIVIERA SEDAN 1964-66 $700 $2,000 $4,000
1500 SEDAN 1962-67 $1,000 $2,300 $4,200
1800 SEDAN 1959-62 $1,000 $2,000 $4,000
1800 WAGON 1959-62 I/D $2,500 $4,500
2300 SEDAN 1963-67 $1,400 $3,200 $6,500
2300 WAGON 1963-67 I/D $3,600 $7,000
2300S COUPE 1962-67 $5,000 $11,500 $16,000
124 SEDAN 1966-72 $800 $2,200 $4,000
124S AC COUPE 1968-70 $1,750 $5,000 $7,500
124S BC COUPE 1970-73 $1,600 $4,400 $6,500
124S CC COUPE 1973-76 $1,600 $4,800 $7,200
124S SPIDER CONVERTIBLE 1970-75 $7,500 $14,500 $20,000
124S SPIDER CONVERTIBLE 1976-82 $8,500 $14,500 $21,500
125 SEDAN 1968-71 $700 $2,800 $5,000
125S SEDAN 1971-72 $1,000 $3,300 $5,700
127 SEDAN 1975-77 $500 $1,600 $3,000
128 SEDAN 1970-73 $600 $1,600 $3,000
128 SL COUPE 1971-75 $900 $2,800 $4,200
128 3P COUPE 1976-78 $1,000 $3,200 $4,800
130 SEDAN 1972-76 $2,000 $4,200 $7,500
130 COUPE 1973-78 $3,000 $8,000 $13,500
131 SEDAN 1976-80 $500 $2,000 $3,500
131 SUPERBRAVA SEDAN 1981-83 $800 $2,400 $4,500
131 WAGON 1976-80 $500 $2,200 $4,000
132 SEDAN 1973-78 $400 $1,800 $3,600
132 2000 SEDAN 1979-82 $600 $2,000 $4,000
X1/9 1.3 LITRE 1976-80 $1,300 $3,000 $5,700
X1/9 1.5 LITRE 1981-83 $1,600 $4,500 $8,000
Latest Classic Car Classifieds


Sell Your Car or Parts Browse the Classifieds It's Absolutely Free! - Find Out More