Price Guide: Jaguar

Send This Page To A Friend
Fade To White
Price Guide: Jaguar


Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


JAGUAR
MAKE & MODEL YEARS COND 3 COND 2 COND 1
SS SALOON 1936-39 I/D $42,500 $67,000
SS100 3.5 LITRE 1936-39 I/D $240,000 $330,000
MARK 1 2.4 SALOON 1955-59 $2,000 $7,500 $12,500
MARK 1 3.4 SALOON 1957-59 $2,400 $9,500 $16,500
MARK 2 2.4 SALOON 1959-67 $2,700 $9,000 $15,500
MARK 2 3.4 SALOON 1959-67 $3,500 $14,000 $23,500
MARK 2 3.8 SALOON 1959-67 $4,500 $17,000 $29,000
MARK 2 3.4 MANUAL SALOON 1959-67 $4,500 $16,500 $27,000
MARK 2 3.8 MANUAL SALOON 1959-67 $6,500 $21,500 $33,000
240 SALOON 1967-69 $2,500 $9,500 $16,500
340 SALOON 1967-69 $3,500 $12,500 $21,500
MARK 4 1.5/2.5 SALOON 1946-49 $4,000 $12,500 $22,500
MARK 4 3.5 SALOON 1947-49 $5,000 $14,000 $24,500
MARK 4 DROPHEAD 1946-49 $25,000 $64,000 $90,000
MARK 5 SALOON 1949-51 $3,500 $14,000 $26,500
MARK 5 DROPHEAD 1949-51 $18,500 $57,500 $80,000
MARK 7 SALOON 1951-57 $2,700 $10,000 $18,500
MARK 8 SALOON 1958-59 $3,000 $11,000 $19,500
MARK 9 SALOON 1959-61 $3,500 $12,500 $21,500
MARK 10 SALOON 1962-67 $1,500 $6,500 $13,500
S TYPE 3.4 SALOON 1963-69 $2,500 $9,000 $15,500
S TYPE 3.8 SALOON 1963-68 $3,500 $10,000 $17,500
S TYPE 3.4/3.8 MANUAL 1963-68 $4,000 $12,000 $19,500
420 COMPACT SALOON 1967-69 $2,000 $7,500 $14,000
420G SALOON 1967-69 $2,000 $8,000 $14,500
XJ6 SERIES 1 2.8 SALOON 1969-72 $1,400 $3,300 $6,800
XJ6 SERIES 1 4.2 SALOON 1969-73 $1,800 $5,700 $10,000
XJ6 SERIES 2 4.2 SALOON 1974-79 $2,000 $5,200 $9,500
XJ6 SERIES 3 4.2 SALOON 1979-81 $2,200 $6,000 $10,000
XJ6 SERIES 3 4.2 SALOON 1982-85 $2,600 $6,800 $11,500
XJ6 3.6 SALOON 1987-89 $3,300 $8,500 $14,000
XJ12 SERIES 1 SALOON 1973-74 $2,000 $7,000 $12,500
XJ12 SERIES 2 SALOON 1974-79 $2,400 $7,500 $13,000
SOVEREIGN 4.2 SALOON 1982-86 $3,300 $8,200 $13,500
SOVEREIGN V12 SALOON 1982-86 $5,000 $11,500 $17,500
SOVEREIGN 3.6 SALOON 1987-89 $4,000 $11,000 $17,500
SOVEREIGN 4.0 SALOON 1989-91 $5,300 $15,000 $23,500
XJC 4.2 COUPE 1975-78 $3,500 $10,000 $18,000
XJC 5.3 COUPE 1975-78 $4,000 $11,500 $20,000
XJS V12 COUPE 1976-82 $3,500 $7,500 $13,500
XJS V12 MANUAL COUPE 1976-78 I/D $10,000 $17,500
XJS V12 HE COUPE 1983-85 $4,000 $9,200 $17,250
XJS V12 COUPE 1986-89 $6,000 $14,500 $21,500
XJS V12 HE CABRIOLET 1985-86 $7,500 $15,500 $22,500
XJS V12 CABRIOLET 1986-88 I/D $18,500 $26,000
XJS CONVERTIBLE 1988-90 $14,500 $33,500 $42,500
XK120 ROADSTER 1949-52 $22,000 $52,500 $70,000
XK120 DROPHEAD 1950-53 $23,000 $55,000 $72,500
XK120 FIXED-HEAD COUPE 1949-53 $23,000 $50,000 $65,000
XK140 ROADSTER 1953-56 $24,000 $55,500 $74,500
XK140 DROPHEAD 1953-56 $25,000 $57,000 $76,000
XK140 FIXED-HEAD COUPE 1953-56 $20,000 $42,500 $60,000
XK150 ROADSTER 1956-59 $28,000 $62,000 $88,500
XK150 DROPHEAD 1956-59 $25,000 $59,500 $84,000
XK150 FIXED-HEAD COUPE 1956-59 $22,000 $44,000 $62,000
XK150S ROADSTER 1959-61 I/D $90,000 $125,000
XK150S DROPHEAD 1959-61 I/D $80,000 $105,000
XK150S FIXED-HEAD COUPE 1959-61 $30,000 $50,000 $72,000
E TYPE 3.8 ROADSTER 1961-64 $27,500 $52,000 $78,000
E TYPE 3.8 COUPE 1961-64 $19,500 $39,000 $52,500
E TYPE 4.2 ROADSTER 1964-71 $23,500 $49,500 $74,000
E TYPE 4.2 COUPE 1964-69 $17,500 $33,500 $48,000
E TYPE 4.2 2+2 COUPE 1966-71 $16,000 $29,500 $44,500
E TYPE V12 ROADSTER 1971-75 $27,000 $50,000 $80,000
E TYPE V12 COUPE 1971-75 $17,500 $32,500 $47,500
Latest Classic Car Classifieds


Sell Your Car or Parts Browse the Classifieds It's Absolutely Free! - Find Out More