Silver Corvette Manufacturer Color Reference

Send This Page To A Friend
Fade To White
Silver Corvette Paint Chart Color Reference Index


CORVETTE SILVER COLOR CODES

Year

Color

GM Color Code

1957 Inca Silver WA2608
1958 Inca Silver WA2608
1959 Inca Silver 509A WA2659
1960 Sateen Silver 509A WA2659
1961 Sateen Silver 509 WA2659
1962 Sateen Silver 940 WA2659
1963 Sebring Silver 941 WA3150
1965 Silver Pearl QQ WA3314
1966 Silver Pearl 986 WA3314
1967 Silver Pearl 986 WA3314
1968 Silverstone Silver 986 WA3796
1969 Cortez Silver 986 WA3927
1970 Cortez Silver 986 WA3927
1971 Nevada Silver 905 WA4121
1972 Pewter Silver 924 WA4230
1973 Silver 914 WA4469
1974 Silver 13 WA4322
Silver Mist 14-914 WA4469
1975 Silver 13 WA4322
1976 Silver 13 WA4322
1977 Silver 13 WA4322
1978 Silver 13 WA4963
Indy Silver 47 WA7134
1979 Silver 13 WA4963
1980 Silver 13 WA4963
1981 Silver 13 WA4963
Silver 33 WA7410
1982 Silver 13 WA4963
1984 Bright Silver 16 WA7718
1985 Silver 13 WA7781
1986 Silver 13 WA7781
1987 Silver 13 WA7781
1988 Silver 13 WA7781
1996 Sebring Silver 13 WA9021
1997 Sebring Silver 13 WA9021
1998 Light Pewter 11 WA382E
Sebring Silver 13 WA9021
1999 Light Pewter 11 WA382E
Sebring Silver 13 WA9021
2000 Light Pewter 11 WA382E
Sebring Silver 13 WA9021
2001 Light Pewter 11 WA382E
Quicksilver 12 WA519F
2002 Light Pewter 11 WA382E
Quicksilver 12 WA519F
2003 Quicksilver 12 WA519F
2005 Machine Silver 67 WA994L
2006 Machine Silver 67 WA994L
2007 Machine Silver 67 WA994L
2008 Machine Silver 67 WA994L
2009 Blade Silver 17 WA636R
2010 Blade Silver 17 WA636R
2011 Blade Silver 17 WA636R
2012 Blade Silver 17 WA636R
2013 Blade Silver 17 WA636R
2014 Blade Silver 17,GAN WA636R
2015 Blade Silver 17,GAN WA636R
2016 Blade Silver 17,GAN WA636R
2017 Blade Silver 17,GAN WA636R
Latest Classic Car Classifieds


Sell Your Car or Parts Browse the Classifieds It's Absolutely Free! - Find Out More